How the Valley voted: Town-by-town numbers
Wednesday, January 20, 2010
If Martha Coakley supporters want to blame anyone locally for Scott Brown's victory in Tuesday's U.S. Senate race, they have five towns from which to pick. Coakley performed strongly in the Valley, as might be expected of a Democratic candidate, outpolling Brown 37,465 to 20,632 in the area. But Brown did pick up five of the area's towns -- Belchertown, Granby, South Hadley, Southampton and Westhampton. Here is the breakdown, according to unofficial results transmitted by the Associated Press (winners are denoted in bold).
| Martha Coakley | Scott Brown | Joseph Kennedy | |
| Amherst | 6,547 | 1,180 | 64 |
| Belchertown | 2,629 | 2,749 | 57 |
| Chesterfield | 264 | 242 | 4 |
| Cummington | 306 | 130 | 6 |
| Deerfield | 1,482 | 853 | 36 |
| Easthampton | 3,708 | 2,493 | 91 |
| Goshen | 244 | 204 | 12 |
| Granby | 1,044 | 1,512 | 27 |
| Hadley | 1,407 | 936 | 29 |
| Hatfield | 875 | 652 | 29 |
| Leverett | 779 | 164 | 8 |
| Northampton | 9,415 | 2,447 | 105 |
| Pelham | 596 | 126 | 3 |
| Plainfield | 213 | 91 | 4 |
| Shutesbury | 771 | 158 | 5 |
| Southampton | 1,052 | 1,533 | 34 |
| South Hadley | 3,227 | 3,434 | 102 |
| Sunderland | 842 | 410 | 12 |
| Westhampton | 414 | 429 | 10 |
| Whately | 420 | 305 | 14 |
| Williamsburg | 895 | 355 | 19 |
| Worthington | 335 | 229 | 6 |
| VALLEY TOTALS | 37,465 | 20,632 | 677 |
| STATEWIDE TOTALS | 1,058,682 | 1,168,107 | 22,237 |









Comments
What about Huntington?
I thought Huntington was in Hampshire County and the Pioneer Valley?
Huntington Results
Brown 467
Coakley 346
Kennedy 26