Girls Hoop WMass Finals Capsules

NOTES: We will wrap up Championship Saturday on next week's podcast, which will be posted sometime Tuesday. ... Past championship results are posted below the previews. ... As always, you can reach me at jpignatiello@gazettenet.com.

DIVISION 1, 5:45 p.m.
No. 3 Amherst (20-2) projected starters

F-Nancy Mangels, 5-10, SR
F-Kristen Ferola, 5-9, JR
C-Forbasaw Nkamebo, 6-0, JR
G-Victoria Stewart, 5-8, JR
G-Brianna Leonard, 5-10, JR
No. 4 Longmeadow (15-7) projected starters
F-Tajmah-Nae Lewis, 5-10, FR
F-Dana Pugh, 5-8, JR
F-Alison Donnelly, 5-6, SR
G-Eric Oundjian, 5-9, JR
G-Jennifer Hurwitz, 5-7, SO
Head to head: Amherst won twice by four times each, including once in overtime.
How they got here: Amherst beat Northampton and Holyoke; Longmeadow beat Pittsfield and West Springfield
Outlook: We can only hope this matchup matches the terrificly intense semifinal games these two teams won to get here. Both squad showed off plenty of gumption in those victories, as Longmeadow refused to let West Side get any momentum, even in OT and Amherst held on despite a massive Holyoke comeback combined with severe late foul trouble. These two teams played a pair of close games that went right to the end, but the Hurricanes earned the victory in each. The squads are similar in that neither has a superstar that has earned major headlines (although I'd take Leonard among just about anyone in WMass this year), but they are strong teams that play defense up and down the roster and can get offensive contributions from everyone. Either team winning is a tremendous story.
NOTE: Check out Saturday's Gazette for my story on this matchup.

DIVISION 2, 2:15 p.m.
No. 9 Palmer (15-8) projected starters

F-Morissa Heilman, 5-9, JR
C-Tara Ingram, 5-10, SR
G-Beverly Farris, 5-2, SR
G-Halie Laviolette, 5-2, JR
G-Alyssa Darling, 5-2, SO
No. 3 Wahconah (16-6) projected starters
F-Sara Hamilton, 5-9, SR
C-Sam Burgner, 5-10, SR
G-Aliah Curry, 5-6, SR
G-Sarah Whitestone, 5-6, SR
G-Carly Zink, 5-7, SR
Head to head: Did not play
How they got here: Palmer beat Mahar, Frontier and Belchertown; Wahconah beat Drury and Hampshire
Outlook: Division 2 felt wide open all year and here we are with a pair of teams that had cast some doubt on themselves at some point during the regular season, only to show they have exactly what it takes to win in the postseason. Both teams have good playoff experience and won't be rattled in the Cage. The guard matchups should be terrific to watch as all of them had big moments in the semifinals. Ingram was the underrated standout in the Palmer win over Belchertown, as she took over when Laviolette and Darling got cold and was also a force, along with Heilman, inside to keep the Orioles strong post game from finding a groove. Hamilton, meanwhile, plays much bigger than her size for the Warriors.

DIVISION 3, 10:45 a.m.
No. 1 Lee (22-1) projected starters

F-Stephanie Young, 5-11, SO
F-Camryn Biasin, 5-6, SO
G-Casey Gaul, 5-2, SR
G-Eileen Dooley, 5-2, SO
G-Tara Dooley, 5-4, SR
No. 2 Sabis (23-1) projected starters
F-Alexandra Williams, 5-9, SR
F-Taevosha Rentas, 6-0, SR
G-Arianna Garcia, 5-4, SO
G-Jazmine Collins, 5-8, SO
G-Alexis Chappell, 5-8, SR
Head to head: Lee won by 11 on Dec. 13 at Sabis
How they got here: Lee beat Pathfinder, Granby and Ware; Sabis beat Franklin Tech, Hopkins Academy and Monson
Outlook: The game we've been waiting for; we can only hope it lives up to the considerable hype bestowed on it. It does, in fact, have a chance to be the best game of the day. It certainly features interesting matchups and storylines as Lee looks for its fourth straight title and eighth out of the last nine years. Sabis, meanwhile, makes its first trip to the finals and just might have enough talent to win the thing. Both teams are deep and athletic. They both play defense and like to run. It will be interesting to see how Lee guards Chappell and Collins in the backcourt, as the duo will likely have a significant height advantage over their defenders. Still, it's hard to imagine Sabis' pressure defense forcing enough turnovers and turning them into fast breaks in order to keep Lee at bay. The Wildcats take extremely good care of the ball and the Bulldogs will have to force them into some discomfort to have the kind of offensive explosion they'll need for a win.

DIVISION 1 GIRLS
1972 Frontier 49, Minnechaug 42
1973 Amherst 44, Frontier 28
1974 Westfield 52, Monson 34
1975 Hampshire 37, Frontier 35
1976 Northampton 57, Chicopee Comp 48
1977 Chicopee Comp 67, Taconic 47
1978 Chicopee Comp 72, Taconic 61
1979 Chicopee Comp 54, Pittsfield 52
1980 Chicopee 66, Westfield 47
1981 Chicopee 36, Holyoke 30
1982 Cathedral 47, Chicopee 42
1983 Lenox 51, Northampton 47
1984 Chicopee 59, Amherst 48
1985 Amherst 57, Pittsfield 36
1986 Chicopee 46, Pittsfield 21
1987 Pittsfield 51, Cathedral 42
1988 Chicopee Comp 67, Pittsfield 48
1989 Agawam 66, Cathedral 52
1990 Agawam 57, Cathedral 45
1991 Cathedral 46, Northampton 45
1992 Northampton 67, Agawam 54
1993 Amherst 63, Northampton 41
1994 Agawam 43, Northampton 35
1995 Pittsfield 60, Northampton 52 (OT)
1996 Pittsfield 52, Taconic 38
1997 Minnechaug 50, Agawam 47
1998 Minnechaug 62, West Springfield 37
1999 Minnechaug 51, Agawam 46
2000 Minnechaug 48, Amherst 34
2001 Pittsfield 55, Longmeadow 40
2002 Pittsfield 52, East Longmeadow 51
2003 Minnechaug 60, Cathedral 52
2004 Minnechaug 50, Central 47
2005 Central 55, Minnechaug 45
2006 Central 50, Chicopee 47
2007 Central 55, Northampton 51
2008 Northampton 60, Central 49
2009 East Longmeadow 55, Central 44
2010 East Longmeadow 45, Amherst 39

DIVISION 2 GIRLS
1976 Hampshire 57, Hoosac Valley 52
1977 Hampshire 34, Smith Academy 21
1978 Drury 52, Amherst 45
1979 Wahconah 50, Amherst 48
1980 Amherst 72, South Hadley 47
1981 Drury 48, Hoosac Valley 46
1982 Amherst 49, Drury 43
1983 Drury 63, Monument Mountain 39
1984 Monument Mountain 61, Athol 40
1985 Athol 45, Monument Mountain 41
1986 Monument Mountain 43, Athol 32
1987 Athol 67, Monument Mountain 54
1988 Monument Mountain 71, Southwick 46
1989 Monument Mountain 66, Southwick 43
1990 Southwick 65, Greenfield 34
1991 Southwick 51, Taconic 37
1992 Taconic 52, Hoosac Valley 31
1993 Taconic 66, Easthampton 30
1994 Monument Mountain 59, Taconic 46
1995 Wahconah 40, Taconic 38
1996 Monument Mountain 74, Easthampton 45
1997 Monument Mountain 58, South Hadley 31
1998 Monument Mountain 49, Athol 46
1999 Monument Mountain 64, Athol 47
2000 Monument Mountain 60, Drury 56
2001 Drury 50, Monument Mountain 41
2002 Wahconah 46, Hampshire 38
2003 Hampshire 53, Monument Mountain 39
2004 Hampshire 38, Monument Mountain 37
2005 Hampshire 34, Drury 28
2006 Hampshire 63, Drury 39
2007 Hampshire 49, South Hadley 21
2008 Palmer 53, Monument 45
2009 Monument Mountain 46, Wahconah Regional 41
2010 Palmer 55, Monument Mountain 32

DIVISION 3 GIRLS
1978 Hampshire 39, Smith Academy 33
1979 St. Joseph's 59, Lee 50
1980 Lee 62, Hampshire 57
1981 Lenox 41, Gateway 33
1982 Lenox 53, Frontier 33
1983 Frontier 52, Turners Falls 31
1984 Lenox 61, Frontier 35
1985 St. Joseph's 44, Lenox 39 (OT)
1986 Frontier 49, St. Joseph's 44
1987 Frontier 34, Hopkins 27
1988 Frontier 42, Lee 40
1989 Lee 52, Hopkins 33
1990 Lee 51, Lenox 30
1991 Lee 73, Frontier 28
1992 Lenox 43, Lee 42
1993 Lee 72, Frontier 52
1994 Lee 76, Frontier 49
1995 Lee 52, Frontier 41
1996 Lee 56, Hopkins 28
1997 Lee 51, Frontier 40
1998 Lee 52, Pioneer 41
1999 Lee 57, Pioneer 47
2000 Frontier 38, Hopkins 36
2001 Smith Academy 48, Ware 40
2002 Smith Academy 47, Lee 44
2003 Lee 44, Hopkins 42
2004 Lee 62, Granby 39
2005 Lee 72, Hopkins 69
2006 Lee 46, Granby 42
2007 Granby 62, Lee 46
2008 Lee 63, Granby 43
2009 Lee 53, Monson 37
2010 Lee 60, Smith Academy 56, OT

Copyright Notice | Privacy Policy | Terms of Use | Contact Us | Help Center | FAQ | Subscribe to the Gazette | Advertising
Daily Hampshire Gazette © 2011 All rights reserved