Girls Hoop Walkertology
NOTE: These rankings are not my own opinions. This is the way the Walker System would currently look if the season ended today. ... As more teams qualify, there could be major swings in the system, especially in the third category. ... This always gives me a headache.
One addition to the formula below is in bold.
Here's what you'll see below: Each team has three numbers after it:
First number = Overall Winning Percentage
Second number = Strength of schedule (Wins vs. Valley League teams = 5 points, other D1 teams = 4 points, D2 = 3 points, D3 = 2 points; Losses = 0, then divide total by total number of games played)
Third number = Performance vs. WMass Tourney teams (Same format as second number, but only vs. teams that are in the postseason and only divide by number of games played vs. tournament teams)
Each team's number is its ranking in each category. Add up the three numbers for each team and rank them based on the total, with the lowest being the best.
One mistake in any team's record, value, etc., messes up everything.
I'll post the next Walker if/when East Longmeadow qualifies on Wednesday or Thursday. Otherwise, my final one will be up some time either late Thursday night or at some point Friday afternoon.
Division 1
1. Amherst (1-1-1) --- (.950-4.053-3.67)
T2. West Springfield (2-1-2) --- (.895-4.053-3.250)
T2. Holyoke (2-1-2) --- (.895-4.053-3.250) ---> Still no clue on a tiebreaker here.
4. Longmeadow (4-4-5) --- (.667-2.889-1.0)
T5. Pittsfield (5-7-4) --- (.650-2.050-1.385)
T5. Northampton (6-5-5) --- (.632-2.842-1.0) ---> Pittsfield wins 2 categories
7. Chicopee Comp (7-6-5) --- (.580-2.53-1.0)
NOTE: Northampton will likely take over fifth if East Longmeadow qualifies, but a win over the Spartans later this week would help as well.
Division 2
1. Frontier (1-1-1) --- (.950-2.4-2.25)
T2. Wahconah (4-2-2) --- (.700-2.25-1.923)
T2. Hampshire (2-3-3) --- (.789-2.105-1.833) ---> Wahconah wins 2 categories
4. Belchertown (4-5-4) --- (.700-1.9-1.533)
5. Athol (3-6-7) --- (.750-1.85-1.25)
6. Monument (7-4-6) --- (.667-2.0-1.364)
7. Drury (8-8-5) --- (.650-1.8-1.4)
8. Mahar (4-9-11) -- (.700-1.7-1.0)
9. Palmer (10-7-8) -- (.632-1.842-1.167)
10. Hoosac (8-9-12) --- (.650-1.7-0.8)
11. South Hadley (11-11-9) --- (.600-1.6-1.133)
12. Cathedral (11-12-10) --- (.600-1.550-1.067)
NOTES: Looks to me like Palmer will get the No. 8 spot if it beats Hampshire on Wednesday.
Division 3
1. Lee (2-1-1) --- (.947-2.842-3.154)
2. Sabis (1-2-2) --- (.950-2.5-2.333)
3. Monson (3-3-4) --- (.632-1.579-1.2)
4. Ware (5-4-3) --- (.579-1.526-1.250)
5. Lenox (4-5-5) --- (.600-1.4-1.0)
6. Smith Acad. (6-6-8) --- (.550-1.350-.583)
7. Hopkins (7-8-7) --- (.526-1.263-0.636)
*8. Granby (8-9-6) --- (.500-1.250-7.33)
9. Holyoke Catholic (8-7-9) --- (.500-1.3-.500)
10. Pioneer Regional (8-10-10) --- (.500-1.2-3.64)
11. McCann (11-11-11) --- (.350-0.9-0.182)
Tri-County teams: Gateway*, Westfield Voke, New Leadership, Franklin Tech, Pathfinder.
NOTE: It's definitely possible that Gateway, the Tri-County League winner, will get the No. 8 seed and slide everyone else down one spot. ... 16-team field? Excellent.











